Customized Stacked 51.2V 200AH High-Voltage Energy Storage
Battery Model:
WY51.2 - 200
Nominal Voltage:
51.2V
Nominal Capacity:
200A
Nominal Energy:
10.24KWH
Dimenison(mm):
442*745*133.5
Product Features
- Convenience - Quick installation, standard 19-inch embedded design module, comfortable installation and maintenance.
- Environmentally Friendly - The entire module is non-toxic, pollution-free, and environmentally friendly.
- Safe and Reliable - Cathode material is made of LiFeP04, which has safety performance and long cycle life. It can last up to 6 months without charging and has no memory effect. It has excellent shallow charging and discharging performance.
- Flexible Configuration - Multiple battery modules can be connected in parallel to expand capacity and power. Support USB upgrade, WiFi upgrade (optional), remote upgrade (compatible with DeYe inverter).
- Intelligent BMS - It has protection functions such as over-discharge, over-charge, over-current, and over-high or low temperature. The system can automatically manage the charge and discharge states and balance the current and voltage of each cell.
- Wide Temperature Range - The working temperature range is -20°C to 55°C, with excellent discharge performance and cycle life.
Product Models
| Model | WY-51.2V 200AH(3U) | WY-102.4V 200AH(3U) | WY-204.8V 200AH(3U) | WY-307.2V 200AH(3U) | WY-409.6V 200AH(3U) | WY-512V 200AH(3U) | WY-614.4V 200AH(3U) | |
| Nominal Voltage | 51.2V | 102.4V | 204.8V | 307.2V | 409.6V | 512V |
614.4V |
|
| Nominal Capacity | 200AH | 200AH | 200AH | 200AH | 200AH | 200AH | 200AH | |
| Nominal Energy | 10.24KWH | 20.48KWH | 40.9KWH | 61.4KWH | 81.9KWH | 102.4KWH | 112.8KWH | |
| Max. Voltage Range | 43.2V ~ 57.6V | 86.4V ~ 115.2V | 172.8V ~ 230.4V | 259.2V ~ 345.6V | 345.6V ~ 460.8V | 432V ~ 576V | 518.4V ~ 691.2V | |
| Charge Voltage | 57.6V | 115.2V | 230.4V | 345.6V | 460.8V | 576V | 691.2V | |
| Undervoltage Protection | 43.2V | 86.4V | 172.8V | 259.2V | 345.6V | 432V | 518.4V | |
| Recommend Charge Current | 100A | 100A | 100A | 100A | 100A | 100A | 100A | |
| Recommend Discharge Current | 100A | 100A | 100A | 100A | 100A | 100A | 100A | |
| Max. Discharge Current | 200A | 200A | 200A | 200A | 200A | 200A | 200A | |
| Communication | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
| Cycle Life | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | |
| Net Weight | ~82kg | ~201kg | ~37 2kg | ~542kg | ~715kg | ~886kg | -518kg -542kg |
|
| Dimensions (L*W*H)mm | 442*745*133.5 | 442*420*597 | 442*420*944 | 442*420*1291 | 442*420*1634 | 442*420*1985 |
442*420*1039 442*420*1134 |
|
| Cell Type | Lithium-iron phosphate (LiFePO) | Lithium-iron phosphate (LiFePO) | Lithium-iron phosphate (LiFePO) | Lithium-iron phosphate (LiFePO) | Lithium-iron phosphate (LiFePO) | Lithium-iron phosphate (LiFePO) | Lithium-iron phosphate (LiFePO) | |
| Design Life | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | |
| Charging Temperature | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | |
| Discharging Temperature | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | |
| Relative Humidity | 5% ~ 90%, No condensation | 5% ~ 90%, No condensation | 5% ~ 90%, No condensation | 5% ~ 90%, No condensation | 5% ~ 90%, No condensation | 5% ~ 90%, No condensation | 5% ~ 90%, No condensation | |
| Install Altitude | ≤ 3000m | ≤ 3000m | ≤ 3000m | ≤ 3000m | ≤ 3000m | ≤ 3000m | ≤ 3000m | |
| Install Location | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
| Installation | Stack / Rack mounted | Stack / Rack mounted | Stack / Rack mounted | Stack / Rack mounted | Stack / Rack mounted | Stack / Rack mounted | Stack / Rack mounted | |
| Certification | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | |
200AH Stackable High Voltage System Application
200Ah Stackable High-Voltage System delivers industrial-grade energy management for commercial and utility-scale applications, enabling peak shaving for medium factories, rural solar microgrids, EV charging infrastructure, and industrial/commercial valley electricity optimization.

TOU arbitrage for commercial users

PV farm storage support

Microgrid integration

EV showroom solar + storage + charging

Energy storage for mid-size factories/supermarkets











Factory Real Product Photos

Container Energy Storage

Energy Storage Converter

Battery
Packaging Information
After multiple tests before leaving the factory, it is sent to all parts of the world.



Energy Storage System FAQ
Q1: Are you a manufacturer or trader of batteries/energy storage systems?
A: We are a manufacturer specializing in batteries/energy storage systems.
Q2: Do you provide system integration, EMS/energy management software, and ongoing upgrades and platform support?
A: We can provide system integration, EMS/energy management software, ongoing upgrades and platform support, as well as technical training.
Q3: How Long Is The Warranty?
A: Our warranty is from 5 years.
Q4: How Can We Guarantee Quality?
A: Always a pre-production sample before mass production; Always a final inspection before shipment.
Q5: How are payment methods, credit terms, and contract terms (division of liability, compensation for delayed delivery, force majeure) typically agreed upon?
A: You can discuss this with us in detail. We accept payment methods such as TT/LC/PayPal/DP/DA etc.
Home






Address: Wanyang Gold and Silver Building 6, Circular Economy Park, Sili Town, Jiyuan City, Henan Province, China










